8KW Hybrid Inverter R5000/6000/6500/8000S-EU
ECKO 5 kW off-grid inverters are ideal for off-grid systems. They offer pure sine wave output, high conversion efficiency of up to 95%, parallel connectivity for up to 12 units, long-lasting reliability, ease of installation, built-in safety protections, and intelligent energy management, ensuring efficient and reliable off-grid home backup power.
The R5000-8000S-EU series represents a premium high efficiency single phase hybrid inverter platform custom-engineered to unlock maximum energy resilience for modern multi-phase distribution networks. Built natively on an advanced 48v low voltage hybrid inverter architecture, this system coordinates seamlessly with modules to manage intensive residential loads. As an elite original developer, Ecko Energy integrates ultra-fast safety response parameters to structure an advanced 8kw single phase hybrid inverter brain, offering worldwide solar contractors and distributors an uncompromised levelized return on investment curves across European properties.

Integrated hardware automatic transfer circuitry triggers a rapid <10ms switchover loop. It establishes a highly dependable hybrid solar inverter for home backup network, running heavy inductive household compressors safely through sudden macro-grid dropouts.

Designed for optimal decentralized solar harvesting, this 8kW hybrid inverter platform handles massive PV input over-sizing thresholds, capturing extended charging current yields flawlessly during foggy winter periods or dawn/dusk tracking slots.
| Model | R5000S-EU | R6000S-EU | R6500S-EU |
|---|---|---|---|
| Input - DC (PV) | |||
| Max. Input Power (W) | 8000 | ||
| Max. Input Voltage (V) | 500 | ||
| MPPT Voltage Range (V) | 85~450 | ||
| MPPT Voltage Range (Full load) | 223~450 | ||
| Rated Voltage (V) | 380 | ||
| Max. Input Current (A) | 22.7 | 27.3 | 27.3 |
| Max. Short Current (A) | 32 | ||
| Maximum Solar Charging Current (A) | 120 | ||
| No. of MPPT/No. of String per MPPT | 1/1 | ||
| Input - DC (Battery) | |||
| Norminal Voltage (V) | 48 | ||
| Operation Voltage Range (V) | 40-60 | ||
| Max. Charge / Discharge Power (W) | 5000 / 5000 | 6000 / 6000 | 6000 / 6000 |
| Max. Charge Current / Discharge Current (A) | 105 / 112 | 120 / 135 | 120 / 145 |
| Battery Type | Lead-acid/Lithium-ion | ||
| Grid (AC Input) | |||
| Max. Intput Power (W) | 10000 | 11500 | 11500 |
| Max. Bypass Input Current (A) | 43.5 | 50 | 50 |
| Rated Grid Voltage | 230 Vac | ||
| Rated Grid Frequency (Hz) | 50 / 60 | ||
| Backup Output (AC Output) | |||
| Rated Output Power (W) | 5000 | 6000 | 6500 |
| Surge Rating (VA) | 10000 | 12000 | 12000 |
| Rated Output Current (A) | 22.7 | 27.3 | 29.5 |
| Rated Output Voltage (V) | 222/230/240 (Optional) | ||
| Rated Frequency (Hz) | 50/60 | ||
| THDV (@linear load) | < 3% | ||
| Back-up Switch Time | 10ms (Typical) | ||
| Overload Capacity | 5s@≥150% Load; 10s@≥105%~150% Load | ||
| General Data | |||
| Dimensions (DxWxH, mm) | 346.6*444.7*120 | ||
| Net Weight (kg) | 12kg | ||
| Operating Temperature Range | -10~50℃ (45℃ derating) | ||
| Relative Humidity | 0~95% | ||
| Max. Altitude (m) | 2000m | ||
| Electronics Protection Degree | IP54 | ||
| Communication | RS485 / CAN / Wi-Fi | ||
| Cooling Mode | Fan Cooling | ||
| Certification | EN IEC 61000-6-1, EN IEC 61000-6-3 | ||
Our ultra-lightweight 12kg compact wall mounted solar inverter geometry reduces labor hours. The pre-coded CAN/RS485 firmware handshake maps accommodate versatile 5kw 6kw grid tied hybrid inverter selectings, saving precious site commissioning buffers dynamically.
We fortify our residential hybrid inverter wholesale pipelines with direct-factory cost structures. Every SKU features bankable CE certifications, ensuring fluid market compliance curves for custom 6.5kw solar hybrid inverter single phase assets or maximum 8kW standalone projects.
Intelligent energy dispatch shifting algorithms optimize real-time self-consumption curves. The high surge handling threshold (up to 12000VA) runs large workshop machinery or whole-house climatic components smoothly through regional utilities tariff sags.