Model Range: OGS-3.6K / OGS-4.2K / OGS-5K / OGS-6K Single Phase Series
High PV Compatibility: 15A Max. PV Input Current per string — Perfectly optimized for modern high-power bifacial solar modules.
Ultra-Low Startup: 60V Start-up Voltage ensures early morning and late evening energy harvesting for maximized daily yields.
Robust Load Management: 110% Continuous AC Output Overloading capacity to handle localized power spikes with ease.
Grid Tied Solar Inverter Tech: Up to 98.1% maximum conversion efficiency with 2 independent MPP trackers.
All-Weather Reliability: Heavy-duty IP65 protection certified for severe indoor and open outdoor installations.
Accelerate commercial asset returns and scale centralized energy infrastructure curves with Ecko Energy's premier 5kw single phase on grid inverter platform. Engineered to meet the technical standards requested by global procurement networks, project designers, and installation firms, this line stabilizes power delivery efficiently. Whether your engineering maps demand a highly responsive three point six kw residential string inverter for G98 compliance limits or a maximum output 6kW block, our topology guarantees uncompromised efficiency. Operating as a bankable 5kw smart string inverter manufacturer, we pack dual tracking networks into a highly weatherized envelope, allowing clean distribution arrays to flourish safely over distributed commercial structures worldwide.

98.1% Maximum Performance. Integrates a highly responsive dual mppt single phase inverter algorithm managing 15A string limits, supplying expansive tracking gains for diversified home rooftop grid connected inverter assemblies.

Supports 110% continuous AC output overloading capacity. Operates a high efficiency 5000w solar inverter architecture with a 60V start-up barrier, capturing fragmented morning and late twilight solar radiance efficiently.

Engineered as a highly compact single phase solar inverter chassis with Plug & Play quick-connect terminal points. Slashes onsite commissioning timelines through a responsive local OLED pane and wireless app telemetry.

Certified as a heavy-duty ip65 outdoor grid tied inverter unit built to survive harsh external conditions. Combines a light 9.8KG chassis with a specialized low noise residential solar inverter cooling matrix for indoor or outdoor placement.
| Model | OGS-3.6K | OGS-4.2K | OGS-5K | OGS-6K |
|---|---|---|---|---|
| PV Input | ||||
| Start-up Voltage [V] | 60 | 60 | 60 | 60 |
| Max. DC Input Voltage* [V] | 600* | 600* | 600* | 600* |
| Rated DC Input Voltage [V] | 360 | 360 | 360 | 360 |
| MPPT Voltage Range* [V] | 50-550* | 50-550* | 50-550* | 50-550* |
| No. of MPP Trackers | 2 | 2 | 2 | 2 |
| No. of DC Inputs per MPPT | 1/1 | 1/1 | 1/1 | 1/1 |
| Max. Input Current [A] | 15/15 | 15/15 | 15/15 | 15/15 |
| Max. Short-circuit Current [A] | 20/20 | 20/20 | 20/20 | 20/20 |
| Grid Side | ||||
| Rated Output Power [kW] | 3.6 | 4.2 | 5.004) | 6 |
| Max. Output Power [kW] | 3.961) | 4.6 | 5.505) | 6 |
| Rated Output Apparent Power [kVA] | 3.6 | 4.2 | 5.006) | 6 |
| Max. Output Apparent Power [kVA] | 3.962) | 4.6 | 5.507) | 6 |
| Rated AC Voltage | L/N/PE, 220/230/240V | |||
| Rated AC Frequency [Hz] | 50/60 | |||
| Rated Output Current [A] | 15.7 | 18.3 | 21.708) | 26.1 |
| Max. Output Current [A] | 18.003) | 21.008) | 25.009) | 26.1 |
| Power Factor | 0.8 leading …0.8 lagging | |||
| Max. Total Harmonic Distortion | <3% @Rated output power | |||
| DCI | <0.5%In | |||
| Efficiency | ||||
| Max. Efficiency | 98.10% | 98.10% | 98.10% | 98.10% |
| European Efficiency | 97.50% | 97.50% | 97.50% | 97.50% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection | ||||
| Integrated Protection | DC reverse polarity protection / Insulation resistance protection / Surge protection / Over-temperature protection / Residual current protection / Islanding protection / AC over-voltage protection /Overload protection / AC short-circuit protection | |||
| General Data | ||||
| Over Voltage Category | PV: II Main: III | |||
| Dimensions [W×H×D mm] | 358×300×158 | |||
| Weight [KG] | 9.8 | |||
| Protection Degree | IP65 — Fully Certified Outdoor Enclosure Protection | |||
| Self-consumption at Night [W] | <1 | |||
| Topology | Transformerless | |||
| Operating Temperature Range [°C] | -30~60 | |||
| Relative Humidity [%] | 0~100 | |||
| Operating Altitude [m] | 3000 (>3000m Derating) | |||
| Cooling | Natural Convection | |||
| Noise Level [dB] | <25 | |||
| Display | OLED & LED | |||
| Communication | RS485, WiFi/LAN/4G (Optional) | |||
| * PV Max. Input voltage is 550V, otherwise inverter will be waiting; 1) G98: 3.68kW; 2) G98: 3.68kVA; 3) G98: 16.00A; 4) VDE-AR-N 4105: 4.60kW; 5) AS 4777.2: 5.0kW, VDE-AR-N 4105: 4.6kW; 6) VDE-AR-N 4105: 4.60kVA; 7) AS 4777.2: 5.0kVA, VDE-AR-N 4105: 4.6kVA; 8) VDE-AR-N 4105: 20.00A; 9) AS 4777.2: 21.7A, VDE-AR-N 4105: 20.0A; | ||||
Our heavy-duty single-phase grid tied solar inverter matrix provides excellent configuration adaptability across high-density residential properties and light commercial grids.

Perfect for large multi-story households using high-output arrays. Combines dual MPPT tracking with our smart 3.6 kw inverter to navigate roof shading challenges easily.

Deploys safely on heavy-dust farm structures. Sustains continuous full load conversion to drive livestock ventilation lines via an optimized 4.2kW string layout.

Allows retail storefronts and localized commercial storage centers to dramatically cut utility bills during daytime peak-tariff windows using our reliable 5kW package.

Handles severe grid voltage spikes and inductive tool starts effortlessly, driving production lines with a max-capacity 6kw on grid inverter array.
Ecko Energy supports engineering firms, distribution wholesalers, and installation businesses with certified grid compliance codes (G98, AS4777.2, VDE-AR-N 4105), fast shipping turnarounds, and reliable OEM/ODM integration.
Get a Factory Price Catalog Now