Standard Series: OGT-5K / 6K / 8K / 10K / 12K / 20K / 25K Three Phase Platform
High-Power Pro Series: OGT-8K-P / 10K-P / 15K-P Advanced Performance
15A Max. PV Input Current: Optimized string configuration for modern high-efficiency commercial solar inverter applications.
180V Startup Voltage: Low-threshold activation guarantees significantly longer daily power generation hours.
IP66 Protection Degree: Heavy-duty weather-sealed standard, perfect for severe outdoor industrial environments.
Maximum Yields: Up to 98.6% conversion efficiency equipped with 2 to 3 independent MPP trackers.
Optimize commercial returns and scale high-yield solar infrastructures with Ecko Energy's premier three phase on grid inverter platform. Engineered to meet the rigorous technical parameters required by global procurement networks, localized project planners, and solar contractors, this platform spans from a compact configuration for high-end residential estates up to an ultimate three phase string inverter 25kw architecture for heavy-duty commercial rooftop solar layouts. Built as a bankable, high efficiency commercial solar inverter fixed asset, this family integrates advanced multi-MPPT tracking architecture to safeguard peak solar harvesting under complex shading conditions. Encased in a ruggedized, fully weather-sealed housing, it guarantees structural utility synchronization and continuous peak-load management for decentralized commercial energy systems worldwide.

98.6% Maximum Performance. Features a heavy duty 15a pv input current string inverter configuration per string across 2 to 3 independent MPP tracking networks, facilitating supreme high-power module compatibility curves for large commercial arrays.

Supports 110% continuous AC output overloading thresholds. Operates as a stable low startup voltage three phase inverter system starting at 180V, unlocking significantly longer daily electricity harvest schedules during low-light conditions.

Our integrated plug and play string solar inverter architecture unifies quick-connect terminal linkages, minimizing field labor costs by up to 40%. Features an onboard local OLED panel alongside complete wireless App monitoring connectivity.

Certified by an elite ip66 outdoor solar inverter supplier to survive corrosive outdoor field climates. Compact single-person wall-mounted housing dynamics are elegantly packaged alongside a small footprint profile to simplify field staging.
| Model | OGT-5K | OGT-6K | OGT-8K (OGT-8K-P) | OGT-10K (OGT-10K-P) | OGT-12K | OGT-15K-P | OGT-20K | OGT-25K |
|---|---|---|---|---|---|---|---|---|
| PV Input | ||||||||
| Start-up Voltage [V] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Max. DC Input Voltage* [V] | 1100* | 1100* | 1100* | 1100* | 1100* | 1100* | 1100* | 1100* |
| Rated DC Input Voltage [V] | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
| MPPT Voltage Range* [V] | 160-950* | 160-950* | 160-950* | 160-950* | 160-950* | 160-950* | 160-950* | 160-950* |
| No. of MPP Trackers | 2 | 2 | 2; (3) | 2; (3) | 3 | 3 | 3 | 3 |
| No. of DC Inputs per MPPT | 1/1 | 1/1 | 1/1; (1/1/1) | 1/1; (1/1/1) | 1/1/1 | 1/1/2 | 1/1/2 | 1/1/2 |
| Max. Input Current [A] | 15/15 | 15/15 | 15/15; (15/15/15) | 15/15; (15/15/15) | 15/15/15 | 15/15/30 | 15/15/30 | 15/15/30 |
| Max. Short-circuit Current [A] | 20/20 | 20/20 | 20/20/20; (20/20/20) | 20/20/20; (20/20/20) | 20/20/20 | 20/20/40 | 20/20/40 | 20/20/40 |
| Grid Side | ||||||||
| Rated Output Power [kW] | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 | 25.0 |
| Max. Output Apparent Power [kVA] | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 | 25.0 |
| Rated AC Voltage | 3L/N/PE; 220/380V; 230/400V; 240/415V | |||||||
| Rated AC Frequency [Hz] | 50/60 | |||||||
| Rated Output Current [A] | 7.6/7.2/6.9 | 9.1/8.7/8.3 | 12.1/11.6/11.1 | 15.2/14.5/13.9 | 18.2/17.4/16.7 | 22.7/21.7/20.8 | 30.3/29.0/27.8 | 37.9/36.2/34.7 |
| Max. Output Current [A] | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 | 22.7 | 30.3 | 37.9 |
| Power Factor | 0.8 leading …0.8 lagging | |||||||
| Max. Total Harmonic Distortion | <3% @Rated output power | |||||||
| DCI | <0.5%In | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 98.1% | 98.3% | 98.3% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% |
| European Efficiency | 97.9% | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% | 98.2% |
| MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Protection | ||||||||
| Integrated Protection | DC reverse polarity protection / Insulation resistance protection / Surge protection / Over-temperature protection / Residual current protection / Islanding protection / AC over-voltage protection /Overload protection / AC short-circuit protection | |||||||
| General Data | ||||||||
| Over Voltage Category | PV: II Main: III | |||||||
| Dimensions [W×H×D mm] | 465×335×200 | |||||||
| Weight [KG] | 19 | 19; (21) | 21 | 24 | ||||
| Protection Degree | IP66 — Robust Heavy Duty Weatherproof Standard | |||||||
| Self-consumption at Night [W] | <1 | |||||||
| Topology | Transformerless | |||||||
| Operating Temperature Range [°C] | -30~60 | |||||||
| Relative Humidity [%] | 0~100 | |||||||
| Operating Altitude [m] | 3000 (>3000m Derating) | |||||||
| Cooling | Natural Convection (Models 5K - 12K) | Smart Fan (Models 15K - 25K) | ||||||
| Noise Level [dB] | <25 | <40 | ||||||
| Display | OLED & LED | |||||||
| Communication | RS485, WiFi/LAN/4G (Optional) | |||||||
| * PV Max. Input voltage is 950V, otherwise inverter will be waiting; | ||||||||
Our highly stable three-phase string architecture provides maximum configuration versatility across multi-scale rooftops, farming arrays, and off-grid processing grids.

Runs heavy agricultural machinery and centralized irrigation networks flawlessly. Combines multi-MPPT tracking with our robust 5kw on grid inverter entry units.

Offsets volatile generator dependencies completely. Delivers clean 3-phase grid-matching performance, perfect for remote luxury eco-lodges and island infrastructure hubs.

Drastically reduces high demand penalties for warehouse assets and real estate office hubs through an integrated array managed by an elite commercial solar inverter matrix.

Handles severe inductive load currency spikes and heavy assembly lines effortlessly, driving localized manufacturing operations with a max-capacity 25kw on grid inverter platform.
Ecko Energy equips worldwide industrial solar developers, procurement distributors, and utility contractors with global grid compliance warranties, rapid field deployment turnarounds, and complete OEM scalability options.
Get a Factory Price Catalog Now