X250KT DG ESS - C&I Grid-Connected Distributed Energy Storage System
30% Savings on Diesel Fuel Consumption
X250KT intelligently and efficiently manages the output power of the engine at 50% to 70% of the rated power of the DG, ensuring that the DG operates at the lowest fuel consumption rate and helping achieve fuel consumption reduction.
250 kW Output
X250KT supports up to 250 kW continuous power output for 30 seconds to address the issues of high motor startup currents and load impacts, extending the lifespan of diesel generators, reducing failure rates, and decreasing maintenance frequency and costs.
Integrates the powerful and efficient battery, SPCS, and SEMS into one unit.
Ensures easy installation, convenient maintenance, and flexible expansion of up to 4 units.
Supports frequent lifting and forklift transportation for rapid deployment.
Highly waterproof and dust-proof to maintain stable performance under various weather conditions.
Equipped with a comprehensive safety package, including a fire extinguishing system, to ensure timely warnings and worry-free safety
Supports up to 4 sets of units working in parallel, with the energy capacity reaching 1 MW/ 614.4 kWh, for high loads.

Special Power Conversion System (SPCS)
The SPCS controls the charge/discharge process of the battery pack. It can not only connect to the grid to achieve AC/DC conversion
but also operate independently off the grid to directly supply power to AC load.
Supports up to 4 sets of parallel use
Equipped with multiple fault protection mechanisms
Works with the diesel generator to power the loadsLiFePO4 Battery Energy Storage System (BESS)
Equipped with advanced LiFePO4 BESS - safer, more stable, and more eco-friendly than other lithium chemistries, the
X250KT system ensures quality power and energy reliability for worksites
High-Power & High-Efficiency Output
Built-in Battery Management System (BMS) for Intelligent Control and Protections
Long Cycle Life & Design Life
5 Years WarrantySmart Energy Management System (SEMS)
The SEMS coordinates the battery pack, SPCS, BMS, and others into a complete system, responsible for data acquisition,
monitoring and analysis, and energy scheduling for effiicient energy usage.
Integrated Energy Scheduling Algorithms
High Compatibility & Flexibility
Improved System Reliability& Efficiency
Intuitive Monitoring & Friendly Remote Control via Web and APP
Technical Specifications
| Model | X250KT-U/A | X250KT-E/A |
|---|---|---|
| AC Output Data (On-grid Mode) | ||
| Rated Power | 150 kW | 150 kW |
| Max. Rated / Apparent Power | 250 kW / 280 kVA | 250 kW / 280 kVA |
| Rated Voltage | 480 V (±15%) | 400 V (±15%) |
| Rated Current | 183 A | 220 A |
| Grid Frequency | 60 Hz | 50 Hz |
| AC Connection | 3 W + N | 3 W + N |
| THDI | ≤ 3% | ≤ 3% |
| Power Factor | -1 ~ +1 | -1 ~ +1 |
| AC Output Data (Off-grid Mode) | ||
| Rated Power | 205kW | 205kW |
| Max. Rated / Apparent Power | 250kW/250kVA | 250kW/250kVA |
| Rated Voltage / Frequency | 480 V / 60 Hz | 400 V / 50 Hz |
| THDV (Linear Load) | ≤3% | ≤3% |
| Battery Data | ||
| Battery Chemistry | LiFePO₄ | LiFePO₄ |
| Nominal Energy | 153.6 kWh | 153.6 kWh |
| Working Voltage Range | 600 ~ 876 V | 600 ~ 876 V |
| Nominal Charging Current | 100 A | 100 A |
| Nominal Discharging Current | 200 A | 200 A |
| Max. Discharging Current | 300 A | 300 A |
| DOD | 90% | 90% |
| Compatible Diesel Generator | ||
| Rated Power | ≤400 kVA | ≤400 kVA |
| Rated Voltage | 480 V | 400 V |
| Rated Frequency | 60 Hz | 50 Hz |
| General | ||
| Parallel Capable | Yes ( Up to 4) | Yes ( Up to 4) |
| EMS | SEMS3000 12 inch LCD Touch Panel | SEMS3000 12 inch LCD Touch Panel |
| Ingress Rating | NEMA 3R | IP54 |
| Topology | Transformer | Transformer |
| Working Temperature | -4 ~ 131℉ (-20 ~ 55℃ | -4 ~ 122℉ (-20 ~ 50℃) |
| Storage Temperature | -40 ~ 149℉ (-40 ~ 65℃) | -40 ~ 149℉ (-40 ~ 65℃) |
| Relative Humidity | 5 ~ 95% (No condensing) | 5 ~ 95% (No condensing) |
| System Noise | <65 dB | <65 dB |
| Cooling | Intelligent temperature control (Battery room) Air cooling (Inverter room) | |
| Fire Suppression System | Included | Included |
| Altitude | 5,000 (>3,000 derating) | 5,000 (>3,000 derating) |
| Dimensions, LxWxH | 90.55 x 68.90 x 94.49 inch (2,300 x 1,750 x 2,400 mm) | |
| Weight | 10,362 lbs (4,700 kg) | |
Ideal Applications


